Dina artikel ieu, urang cobaan pikeun ngawanohkeun bédana jeung ngabandingkeun antara prosés casting via méja. Urang utamana ngawanohkeun casting keusik,casting investasi, cangkang kapang casting, permernant kapang casting jeung paeh casting. Miharep aranjeunna ngabantosan anjeun nalika anjeun milih prosés tuang anu cocog pikeun anjeunbagian casting custom.
Barang | Pasir Casting | Permernant kapang Casting | Maot Casting | Investasi Casting | Cangkang kapang Casting |
tolerances diménsi has, inci | ± .010" | ± .010 | ± .001" | ± .010" | ± .005 |
± .030 | ± .050 | ± .015" | ± .020" | ± .015 | |
Biaya relatif dina kuantitas | Lemah | Lemah | Panghandapna | Pangluhurna | Sedeng luhur |
Biaya relatif pikeun jumlah leutik | Panghandapna | Luhur | Pangluhurna | Sedeng | Sedeng Luhur |
beurat diidinan casting | Diwatesan | 100 lbs. | 75 pon. | Ons ka 100 lbs. | Cangkang ozs. Nepi ka 250 lbs. euweuh-panggang 1/2 pon - ton |
Castable bagian thinnest, inci | 1/10" | 1/8" | 1/32" | 1/16" | 1/10" |
permukaan rélatif finish | Adil nepi ka alus | Alus | Pangalusna | Saé pisan | Cangkang alus |
betah relatif casting design kompléks | Adil nepi ka alus | Adil | Alus | Pangalusna | Alus |
betah relatif ngarobah desain dina produksi | Pangalusna | goréng | Pangmiskin | Adil | Adil |
Kisaran alloy tht bisa tuang | taya watesna | Aluminium sarta base tambaga leuwih hade | Alumunium base prepferable | Teu terbatas | Unlimited |
waktos pos: Jan-20-2021